Image for illustration. (Image supply: GoAir)
This is a restricted interval provide beginning on 24th Feb 2020 and legitimate upto Rs 26th Feb 2020, whereas the journey interval is between 11th March – 15th April 2020.
- Information18.com
- Last Updated: February 25, 2020, 1:30 PM IST
GoAir, the finances air service has introduced its ‘Go Fly Sales’ promotional scheme. Under the scheme, GoAir is providing flight tickets at fares beginning simply ₹ 957 for journey until 15th April, 2020. Go Air can be providing reductions on worldwide airfare beginning at simply Rs 5,295.
This is a restricted interval provide beginning on 24th Feb 2020 and legitimate upto Rs 26th Feb 2020, whereas the journey interval is between 11th March – 15th April 2020.
GO Air earlier provided the promotional airfare of Rs 957 for home journey a few weeks in the past as properly.
From | To | Lowest Fare beginning at* (₹) |
Ahmedabad | Indore | 957 |
Kochi | Bengaluru | 1,059 |
Bengaluru | Kochi | 1,149 |
Indore | Ahmedabad | 1,214 |
Chennai | Hyderabad | 1,297 |
Delhi | Chandigarh | 1,358 |
Bengaluru | Goa | 1,360 |
Bagdogra | Guwahati | 1,398 |
Goa | Hyderabad | 1,427 |
Bengaluru | Hyderabad | 1,489 |
Guwahati | Bagdogra | 1,498 |
Delhi | Indore | 1,499 |
Patna | Ranchi | 1,507 |
Hyderabad | Chennai | 1,525 |
Goa | Bengaluru | 1,528 |
Kolkata | Bhubaneswar | 1,529 |
Indore | Delhi | 1,543 |
Chandigarh | Delhi | 1,575 |
Pune | Bengaluru | 1,590 |
Lucknow | Delhi | 1,597 |
Delhi | Lucknow | 1,598 |
Bengaluru | Pune | 1,599 |
Patna | Kolkata | 1,600 |
Delhi | Ahmedabad | 1,602 |
Ahmedabad | Delhi | 1,613 |
Nagpur | Mumbai | 1,641 |
Kolkata | Patna | 1,648 |
Jammu | Srinagar | 1,650 |
Mumbai | Bengaluru | 1,654 |
Hyderabad | Goa | 1,659 |
Bengaluru | Mumbai | 1,675 |
Hyderabad | Bengaluru | 1,689 |
Aizawl | Guwahati | 1,696 |
Guwahati | Aizawl | 1,696 |
Guwahati | Kolkata | 1,696 |
Kolkata | Bagdogra | 1,698 |
Delhi | Nagpur | 1,700 |
Ahmedabad | Jaipur | 1,797 |
Kolkata | Guwahati | 1,797 |
Bagdogra | Kolkata | 1,798 |
Jaipur | Ahmedabad | 1,799 |
Ahmedabad | Mumbai | 1,800 |
Mumbai | Ahmedabad | 1,800 |
Ahmedabad | Hyderabad | 1,842 |
Bhubaneswar | Kolkata | 1,895 |
Varanasi | Delhi | 1,897 |
Pune | Ahmedabad | 1,900 |
Srinagar | Jammu | 1,941 |
Mumbai | Nagpur | 1,950 |
Chennai | Mumbai | 1,961 |
Chandigarh | Srinagar | 1,966 |
Kolkata | Lucknow | 1,969 |
Lucknow | Kolkata | 1,969 |
Mumbai | Chennai | 1,993 |
Delhi | Varanasi | 1,998 |
Aizawl | Kolkata | 1,999 |
Delhi | Patna | 1,999 |
Hyderabad | Ahmedabad | 1,999 |
Nagpur | Bengaluru | 1,999 |
Nagpur | Delhi | 1,999 |
Bengaluru | Nagpur | 2,001 |
Ahmedabad | Pune | 2,015 |
Pune | Hyderabad | 2,075 |
Ranchi | Delhi | 2,098 |
Chennai | Goa | 2,099 |
Patna | Delhi | 2,099 |
Goa | Mumbai | 2,117 |
Mumbai | Goa | 2,157 |
Delhi | Ranchi | 2,166 |
Leh | Delhi | 2,182 |
Ahmedabad | Goa | 2,200 |
Lucknow | Chandigarh | 2,201 |
Kochi | Hyderabad | 2,289 |
Ahmedabad | Varanasi | 2,298 |
Jaipur | Hyderabad | 2,298 |
Varanasi | Ahmedabad | 2,299 |
Srinagar | Chandigarh | 2,309 |
Kochi | Mumbai | 2,333 |
Hyderabad | Delhi | 2,345 |
Delhi | Jammu | 2,364 |
Delhi | Hyderabad | 2,371 |
Hyderabad | Jaipur | 2,397 |
Delhi | Bagdogra | 2,399 |
Lucknow | Hyderabad | 2,399 |
Hyderabad | Kolkata | 2,415 |
Hyderabad | Pune | 2,452 |
Kolkata | Hyderabad | 2,487 |
Ahmedabad | Bengaluru | 2,499 |
Nagpur | Ahmedabad | 2,500 |
Mumbai | Kochi | 2,529 |
Delhi | Mumbai | 2,548 |
Mumbai | Delhi | 2,598 |
Ahmedabad | Chandigarh | 2,599 |
Delhi | Pune | 2,599 |
Hyderabad | Lucknow | 2,599 |
Jammu | Delhi | 2,626 |
Chandigarh | Ahmedabad | 2,649 |
Goa | Chennai | 2,655 |
Mumbai | Kannur | 2,679 |
Hyderabad | Kochi | 2,689 |
Bengaluru | Ahmedabad | 2,699 |
Pune | Delhi | 2,699 |
Srinagar | Delhi | 2,737 |
Delhi | Bengaluru | 2,745 |
Ahmedabad | Nagpur | 2,761 |
Kolkata | Aizawl | 2,777 |
Bengaluru | Delhi | 2,846 |
Ahmedabad | Chennai | 2,863 |
Bagdogra | Delhi | 2,871 |
Pune | Chennai | 2,877 |
Kannur | Mumbai | 2,880 |
Goa | Ahmedabad | 2,895 |
Patna | Hyderabad | 2,899 |
Pune | Nagpur | 2,899 |
Nagpur | Pune | 2,900 |
Chandigarh | Mumbai | 2,907 |
Delhi | Kolkata | 2,913 |
Mumbai | Jaipur | 2,915 |
Chennai | Ahmedabad | 2,964 |
Leh | Srinagar | 2,971 |
Kolkata | Delhi | 2,979 |
Hyderabad | Patna | 2,997 |
Ahmedabad | Lucknow | 3,002 |
Lucknow | Ahmedabad | 3,003 |
Bengaluru | Jaipur | 3,098 |
Kochi | Ahmedabad | 3,135 |
Lucknow | Bengaluru | 3,168 |
Mumbai | Lucknow | 3,200 |
Jaipur | Bengaluru | 3,218 |
Delhi | Srinagar | 3,219 |
Jaipur | Mumbai | 3,236 |
Varanasi | Bengaluru | 3,325 |
Chennai | Pune | 3,354 |
Mumbai | Bhubaneswar | 3,387 |
Kolkata | Mumbai | 3,400 |
Delhi | Goa | 3,403 |
Ahmedabad | Kolkata | 3,435 |
Ranchi | Bengaluru | 3,454 |
Mumbai | Chandigarh | 3,460 |
Pune | Kolkata | 3,478 |
Bengaluru | Lucknow | 3,497 |
Kolkata | Pune | 3,498 |
Lucknow | Mumbai | 3,500 |
Mumbai | Kolkata | 3,511 |
Guwahati | Delhi | 3,520 |
Kochi | Delhi | 3,575 |
Delhi | Kochi | 3,589 |
Mumbai | Ranchi | 3,598 |
Ranchi | Mumbai | 3,598 |
Kolkata | Ahmedabad | 3,625 |
Ahmedabad | Kochi | 3,636 |
Bengaluru | Kolkata | 3,670 |
Port Blair | Chennai | 3,700 |
Bengaluru | Ranchi | 3,739 |
Bengaluru | Varanasi | 3,739 |
Delhi | Guwahati | 3,782 |
Kolkata | Bengaluru | 3,819 |
Goa | Delhi | 3,869 |
Bengaluru | Patna | 3,897 |
Chennai | Port Blair | 3,911 |
Kolkata | Jaipur | 3,969 |
Srinagar | Mumbai | 3,973 |
Jaipur | Kolkata | 3,981 |
Mumbai | Patna | 3,997 |
Patna | Mumbai | 4,002 |
Bhubaneswar | Mumbai | 4,058 |
Chandigarh | Hyderabad | 4,066 |
Patna | Bengaluru | 4,156 |
Hyderabad | Chandigarh | 4,270 |
Chandigarh | Bengaluru | 4,395 |
Port Blair | Bengaluru | 4,441 |
Kolkata | Port Blair | 4,460 |
Bengaluru | Port Blair | 4,690 |
Bengaluru | Colombo | 5,295 |
Abu Dhabi | Kannur | 5,626 |
Port Blair | Kolkata | 5,737 |
Mumbai | Jammu | 6,146 |
Delhi | Bangkok | 6,232 |
Mumbai | Bangkok | 6,258 |
Abu Dhabi | Mumbai | 6,286 |
Kannur | Muscat | 6,453 |
Abu Dhabi | Delhi | 6,482 |
Muscat | Kannur | 6,501 |
Bengaluru | Male | 6,611 |
Phuket | Bengaluru | 6,625 |
Male | Bengaluru | 6,691 |
Dubai | Kannur | 6,696 |
Mumbai | Abu Dhabi | 6,794 |
Kannur | Abu Dhabi | 6,800 |
Delhi | Leh | 6,931 |
Mumbai | Muscat | 7,000 |
Muscat | Mumbai | 7,057 |
Colombo | Bengaluru | 7,495 |
Bengaluru | Phuket | 7,594 |
Bangkok | Mumbai | 7,603 |
Kuwait | Kannur | 7,786 |
Mumbai | Male | 7,822 |
Bangkok | Delhi | 7,899 |
Delhi | Male | 8,423 |
Male | Mumbai | 8,456 |
Delhi | Phuket | 8,496 |
Mumbai | Phuket | 8,949 |
Phuket | Delhi | 9,284 |
Kannur | Kuwait | 9,540 |
Phuket | Mumbai | 9,600 |
Dammam | Kannur | 9,932 |
Male | Delhi | 10,215 |
Mumbai | Srinagar | 10,976 |
Kannur | Dammam | 11,043 |
Kannur | Dubai | 11,167 |
Delhi | Abu Dhabi | 12,768 |
Next Story
This post was last modified on March 1, 2020 11:40 pm